Official Results
Includes Absentee Ballots
Includes Early Ballots
Includes Provisional Ballots
| REP - President (R) (Vote for 1) |
| 361 of 361 Precinct Reporting |
| |
|
Percent | Votes |
| Rudy Giuliani | | 15.64% | 15,978 |
| Mike Huckabee | | 12.69% | 12,968 |
| Duncan Hunter | | 0.14% | 142 |
| Alan Keyes | | 0.22% | 229 |
| John McCain | | 37.24% | 38,056 |
| Ron Paul | | 2.77% | 2,826 |
| Mitt Romney | | 30.08% | 30,735 |
| Tom Tancredo | | 0.06% | 62 |
| Fred Thompson | | 1.17% | 1,196 |
| |
|
|
102,192 |
|
| DEM - President (D) (Vote for 1) |
| 361 of 361 Precinct Reporting |
| |
|
Percent | Votes |
| Joseph R. Biden, Jr. | | 0.91% | 874 |
| Hillary Clinton | | 45.25% | 43,306 |
| Christopher J. Dodd | | 0.36% | 342 |
| John Edwards | | 13.42% | 12,840 |
| Mike Gravel | | 0.37% | 351 |
| Dennis J. Kucinich | | 0.70% | 666 |
| Barack Obama | | 38.15% | 36,512 |
| William ''Bill'' Richardson, III | | 0.85% | 816 |
| |
|
|
95,707 |
|
| Amendment (Vote for 1) |
| 361 of 361 Precinct Reporting |
| |
|
Percent | Votes |
| YES | | 58.26% | 130,551 |
| NO | | 41.74% | 93,529 |
| |
|
|
224,080 |
|